| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| f2/ | 20-Jun-2011 13:45 | - | ||
| f3/ | 20-Jun-2011 13:45 | - | ||
| f4/ | 20-Jun-2011 13:45 | - | ||
| f5/ | 20-Jun-2011 13:45 | - | ||
| f6/ | 20-Jun-2011 13:45 | - | ||
| f7/ | 20-Jun-2011 13:45 | - | ||
| f8/ | 20-Jun-2011 13:45 | - | ||
| f9/ | 20-Jun-2011 13:45 | - | ||
| f10/ | 20-Jun-2011 13:45 | - | ||
| f11/ | 20-Jun-2011 13:45 | - | ||
| f12/ | 20-Jun-2011 13:45 | - | ||
The sub-directories refers to the figures in the paper "Turbulence Statistics of Rotating Channel Flow" by H.I. Andersson and R. Kristoffersen, 1994. Proc. 9th. TSF, Tokyo. In each sub-directory the file "INDEX" denotes the column-title in the data- files. The file-names ending r_00, r_01, r_05 etc. refers to different rotation numbers (Ro = 0.00, Ro = 0.01, Ro = 0.05, etc.)