Index of /turbdata/agard/chapter6/SHL10

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]c01.dat 2011-06-20 13:45 383  
[   ]c02.dat 2011-06-20 13:45 390  
[   ]c03.dat 2011-06-20 13:45 360  
[   ]c04.dat 2011-06-20 13:45 357  
[   ]c05.dat 2011-06-20 13:45 585  
[   ]c46.dat 2011-06-20 13:45 284  
[   ]c47.dat 2011-06-20 13:45 282  
[   ]c50.dat 2011-06-20 13:45 378  
[   ]c51.dat 2011-06-20 13:45 377  
[   ]c52.dat 2011-06-20 13:45 380  
[   ]c53.dat 2011-06-20 13:45 378  
[   ]c54.dat 2011-06-20 13:45 378  
[   ]c55.dat 2011-06-20 13:45 375  
[   ]c56.dat 2011-06-20 13:45 360  
[   ]c57.dat 2011-06-20 13:45 375  
[   ]c58.dat 2011-06-20 13:45 379  
[   ]c59.dat 2011-06-20 13:45 375  
[   ]c60.dat 2011-06-20 13:45 380  
[   ]c61.dat 2011-06-20 13:45 378  
[   ]c62.dat 2011-06-20 13:45 379  
[   ]c63.dat 2011-06-20 13:45 378  
[   ]c64.dat 2011-06-20 13:45 380  
[   ]c65.dat 2011-06-20 13:45 377  
[   ]c66.dat 2011-06-20 13:45 377  
[   ]c67.dat 2011-06-20 13:45 378  
[   ]c68.dat 2011-06-20 13:45 259  
[   ]c69.dat 2011-06-20 13:45 338  
[   ]c70.dat 2011-06-20 13:45 377  
[   ]c71.dat 2011-06-20 13:45 239  
[   ]c72.dat 2011-06-20 13:45 318  
[   ]c73.dat 2011-06-20 13:45 379  
[   ]c74.dat 2011-06-20 13:45 239  
[   ]c75.dat 2011-06-20 13:45 319  
[   ]c76.dat 2011-06-20 13:45 377  
[   ]c77.dat 2011-06-20 13:45 107  
[   ]c78.dat 2011-06-20 13:45 108  
[   ]c79.dat 2011-06-20 13:45 112  
[   ]c80.dat 2011-06-20 13:45 378  
[   ]c81.dat 2011-06-20 13:45 199  
[   ]c82.dat 2011-06-20 13:45 392  
[   ]c83.dat 2011-06-20 13:45 393  
[   ]c84.dat 2011-06-20 13:45 391  
[   ]c85.dat 2011-06-20 13:45 393  
[   ]c86.dat 2011-06-20 13:45 393  
[   ]c87.dat 2011-06-20 13:45 394  
[   ]c88.dat 2011-06-20 13:45 384  
[   ]c89.dat 2011-06-20 13:45 384  
[   ]c90.dat 2011-06-20 13:45 382  
[   ]c91.dat 2011-06-20 13:45 395  
[   ]c92.dat 2011-06-20 13:45 481  
[   ]c93.dat 2011-06-20 13:45 498  
[   ]c94.dat 2011-06-20 13:45 396  
[   ]c95.dat 2011-06-20 13:45 393  
[   ]c96.dat 2011-06-20 13:45 392  
[   ]c97.dat 2011-06-20 13:45 393  
[   ]c98.dat 2011-06-20 13:45 459  
[   ]c99.dat 2011-06-20 13:45 371  
[   ]c100.dat 2011-06-20 13:45 264  
[   ]c101.dat 2011-06-20 13:45 348  
[   ]c102.dat 2011-06-20 13:45 389  
[   ]c103.dat 2011-06-20 13:45 248  
[   ]c104.dat 2011-06-20 13:45 351  
[   ]c105.dat 2011-06-20 13:45 390  
[   ]c106.dat 2011-06-20 13:45 263  
[   ]c107.dat 2011-06-20 13:45 342  
[   ]c108.dat 2011-06-20 13:45 357  
[   ]c109.dat 2011-06-20 13:45 373  
[   ]c110.dat 2011-06-20 13:45 377  
[   ]c111.dat 2011-06-20 13:45 380  
[   ]c112.dat 2011-06-20 13:45 377  
[   ]c113.dat 2011-06-20 13:45 373  
[   ]c114.dat 2011-06-20 13:45 375  
[   ]c115.dat 2011-06-20 13:45 377  
[   ]c116.dat 2011-06-20 13:45 378  
[   ]c117.dat 2011-06-20 13:45 377  
[   ]c118.dat 2011-06-20 13:45 379  
[   ]c119.dat 2011-06-20 13:45 458  
[   ]c120.dat 2011-06-20 13:45 457  
[   ]c121.dat 2011-06-20 13:45 381  
[   ]c122.dat 2011-06-20 13:45 380  
[   ]c123.dat 2011-06-20 13:45 382  
[   ]c124.dat 2011-06-20 13:45 375  
[   ]c125.dat 2011-06-20 13:45 420  
[   ]c126.dat 2011-06-20 13:45 377  
[   ]c127.dat 2011-06-20 13:45 260  
[   ]c128.dat 2011-06-20 13:45 339  
[   ]c129.dat 2011-06-20 13:45 380  
[   ]c130.dat 2011-06-20 13:45 240  
[   ]c131.dat 2011-06-20 13:45 337  
[   ]c132.dat 2011-06-20 13:45 380  
[   ]c133.dat 2011-06-20 13:45 259  
[   ]c134.dat 2011-06-20 13:45 339  
[   ]c135.dat 2011-06-20 13:45 375  
[   ]c136.dat 2011-06-20 13:45 360  
[   ]c137.dat 2011-06-20 13:45 359  
[   ]c138.dat 2011-06-20 13:45 457  
[   ]c139.dat 2011-06-20 13:45 460  
[   ]c140.dat 2011-06-20 13:45 440  
[   ]c141.dat 2011-06-20 13:45 374  
[   ]c142.dat 2011-06-20 13:45 378  
[   ]c143.dat 2011-06-20 13:45 379  

SHL10

Reference paper:					
"S. VEERAVALLI & Z. WARHAFT ""The shearless turbulence mixing layer""."					
 J. Fluid Mech. (1989), Vol. 207, pp 191-229.					

N.B.: data reconstructed from digitalization of original printed figures. 					
Digitalized points may be different from the measured ones:

The abcissa is in most most cases the transverse position y. See paper for details

Figures:					
Mixing Layer data:					                                  abcissa
_Figure 5.a u'v' correlation /grid 3.3:1/x=156cm				C01        y (cm)
_Figure 5.b ratio of production to dissipation /grid 3.3:1/x=156cm		C02        y (cm) 

_Figure 8.a Variance u'^2 /3.3:1 //bar grid/x=106cm (scale x 1000)		C03        ""
_Figure 8.a Variance v'^2 /3.3:1 //bar grid/x=106cm (scale x 1000)		C04
_Figure 8.a Variance w'^2 /3.3:1 //bar grid/x=106cm (scale x 1000)		C05

_Figure 8.b Variance u'^2 /8.9:1 //bar grid/x=123cm (scale x 1000)		C138       ""
_Figure 8.b Variance v'^2 /8.9:1 //bar grid/x=123cm (scale x 1000)		C139
_Figure 8.b Variance w'^2 /8.9:1 //bar grid/x=123cm (scale x 1000)		C140

_Figure 8.c Variance u'^2 /3:1 perforated plate/x=91cm (scale x 10000)		C141       ""
_Figure 8.c Variance v'^2 /3:1 perforated plate/x=91cm (scale x 10000)		C142
_Figure 8.c Variance w'^2 /3:1 perforated plate/x=91cm (scale x 10000)		C143

_Figure 9.a Variance u'^2 /3.3:1 //bar grid/x=106cm				C50       (y-yl)/L
_Figure 9.a Variance u'^2 /3.3:1 //bar grid/x=131cm				C51 yl=inflection point of profile
_Figure 9.a Variance u'^2 /3.3:1 //bar grid/x=156cm				C52      L = half width
_Figure 9.a Variance v'^2 /3.3:1 //bar grid/x=106cm				C53
_Figure 9.a Variance v'^2 /3.3:1 //bar grid/x=131cm				C54
_Figure 9.a Variance v'^2 /3.3:1 //bar grid/x=156cm				C55
_Figure 9.a Variance w'^2 /3.3:1 //bar grid/x=106cm				C56
_Figure 9.a Variance w'^2 /3.3:1 //bar grid/x=131cm				C57
_Figure 9.a Variance w'^2 /3.3:1 //bar grid/x=156cm				C58

_Figure 9.b Variance u'^2 /8.9:1 //bar grid/x=91cm				C59
_Figure 9.b Variance u'^2 /8.9:1 //bar grid/x=123cm				C60
_Figure 9.b Variance u'^2 /8.9:1 //bar grid/x=156cm				C61
_Figure 9.b Variance v'^2 /8.9:1 //bar grid/x=91cm				C62
_Figure 9.b Variance v'^2 /8.9:1 //bar grid/x=123cm				C63
_Figure 9.b Variance v'^2 /8.9:1 //bar grid/x=156cm				C64
_Figure 9.b Variance w'^2 /8.9:1 //bar grid/x=91cm				C65
_Figure 9.b Variance w'^2 /8.9:1 //bar grid/x=123cm				C66
_Figure 9.b Variance w'^2 /8.9:1 //bar grid/x=156cm				C67

_Figure 9.c Variance u'^2 /3:1 perf. plate/x=65cm				C68
_Figure 9.c Variance u'^2 /3:1 perf. plate/x=91cm				C69
_Figure 9.c Variance u'^2 /3:1 perf. plate/x=123cm				C70
_Figure 9.c Variance v'^2 /3:1 perf. plate/x=65cm				C71
_Figure 9.c Variance v'^2 /3:1 perf. plate/x=91cm				C72
_Figure 9.c Variance v'^2 /3:1 perf. plate/x=123cm				C73
_Figure 9.c Variance w'^2 /3:1 perf. plate/x=65cm				C74
_Figure 9.c Variance w'^2 /3:1 perf. plate/x=91cm				C75
_Figure 9.c Variance w'^2 /3:1 perf. plate/x=123cm				C76
					  
_Figure 10.a Half-width /3.3:1 //bar grid (logarithmic scale)			C77    x/U
_Figure 10.a Half-width /8.9:1 //bar grid (logarithmic scale)			C78
_Figure 10.a Half-width /3:1 perf. plate (logarithmic scale)			C79


_Figure 10.b Variation of the integral timescale /3.3:1 //bar grid/x=156cm	C80    (y-yc)/L
_Figure 10.b Variation of the integral timescale /3:1 perf. plate /x=68.5cm	C81

_Figure 11.a Skewness of u'/3.3:1 //bar grid/x=106cm				C82    (y-yl)/L
_Figure 11.a Skewness of u'/3.3:1 //bar grid/x=131cm				C83
_Figure 11.a Skewness of u'/3.3:1 //bar grid/x=156cm				C84
_Figure 11.a Skewness of v'/3.3:1 //bar grid/x=106cm				C85
_Figure 11.a Skewness of v'/3.3:1 //bar grid/x=131cm				C86
_Figure 11.a Skewness of v'/3.3:1 //bar grid/x=156cm				C87
_Figure 11.a Skewness of w'/3.3:1 //bar grid/x=106cm				C88
_Figure 11.a Skewness of w'/3.3:1 //bar grid/x=131cm				C89
_Figure 11.a Skewness of w'/3.3:1 //bar grid/x=156cm				C90

_Figure 11.b Skewness of u'/8.9:1 //bar grid/x=91cm				C91
_Figure 11.b Skewness of u'/8.9:1 //bar grid/x=123cm				C92
_Figure 11.b Skewness of u'/8.9:1 //bar grid/x=156cm				C93
_Figure 11.b Skewness of v'/8.9:1 //bar grid/x=91cm				C94
_Figure 11.b Skewness of v'/8.9:1 //bar grid/x=123cm				C95
_Figure 11.b Skewness of v'/8.9:1 //bar grid/x=156cm				C96
_Figure 11.b Skewness of w'/8.9:1 //bar grid/x=91cm				C97
_Figure 11.b Skewness of w'/8.9:1 //bar grid/x=123cm				C98
_Figure 11.b Skewness of w'/8.9:1 //bar grid/x=156cm				C99

_Figure 11.c Skewness of u'/3:1 perf. plate/x=65cm				C100
_Figure 11.c Skewness of u'/3:1 perf. plate/x=91cm				C101
_Figure 11.c Skewness of u'/3:1 perf. plate/x=123cm				C102
_Figure 11.c Skewness of v'/3:1 perf. plate/x=65cm				C103
_Figure 11.c Skewness of v'/3:1 perf. plate/x=91cm				C104
_Figure 11.c Skewness of v'/3:1 perf. plate/x=123cm				C105
_Figure 11.c Skewness of w'/3:1 perf. plate/x=65cm				C106
_Figure 11.c Skewness of w'/3:1 perf. plate/x=91cm				C107
_Figure 11.c Skewness of w'/3:1 perf. plate/x=123cm				C108

_Figure 12.a Flatness of u'/3.3:1 //bar grid/x=106cm				C109
_Figure 12.a Flatness of u'/3.3:1 //bar grid/x=131cm				C110
_Figure 12.a Flatness of u'/3.3:1 //bar grid/x=156cm				C111
_Figure 12.a Flatness of v'/3.3:1 //bar grid/x=106cm				C112
_Figure 12.a Flatness of v'/3.3:1 //bar grid/x=131cm				C113
_Figure 12.a Flatness of v'/3.3:1 //bar grid/x=156cm				C114
_Figure 12.a Flatness of w'/3.3:1 //bar grid/x=106cm				C115
_Figure 12.a Flatness of w'/3.3:1 //bar grid/x=131cm				C116
_Figure 12.a Flatness of w'/3.3:1 //bar grid/x=156cm				C117

_Figure 12.b Flatness of u'/8.9:1 //bar grid/x=91cm				C118
_Figure 12.b Flatness of u'/8.9:1 //bar grid/x=123cm				C119
_Figure 12.b Flatness of u'/8.9:1 //bar grid/x=156cm				C120
_Figure 12.b Flatness of v'/8.9:1 //bar grid/x=91cm				C121
_Figure 12.b Flatness of v'/8.9:1 //bar grid/x=123cm				C122
_Figure 12.b Flatness of v'/8.9:1 //bar grid/x=156cm				C123
_Figure 12.b Flatness of w'/8.9:1 //bar grid/x=91cm				C124
_Figure 12.b Flatness of w'/8.9:1 //bar grid/x=123cm				C125
_Figure 12.b Flatness of w'/8.9:1 //bar grid/x=156cm				C126

_Figure 12.c Flatness of u'/3:1 perf. plate/x=65cm				C127
_Figure 12.c Flatness of u'/3:1 perf. plate/x=91cm				C128
_Figure 12.c Flatness of u'/3:1 perf. plate/x=123cm				C129
_Figure 12.c Flatness of v'/3:1 perf. plate/x=65cm				C130
_Figure 12.c Flatness of v'/3:1 perf. plate/x=91cm				C131
_Figure 12.c Flatness of v'/3:1 perf. plate/x=123cm				C132
_Figure 12.c Flatness of w'/3:1 perf. plate/x=65cm				C133
_Figure 12.c Flatness of w'/3:1 perf. plate/x=91cm				C134
_Figure 12.c Flatness of w'/3:1 perf. plate/x=123cm				C135
	 				
_Figure 13 Flatness of u'/3.3:1 //bar grid/x=106cm				C136     y(cm)
_Figure 13 Estimated flatness of u'/3.3:1 //bar grid/x=106cm			C137

_Figure 13 Flatness of w'/3.3:1 //bar grid/x=106cm				C46
_Figure 13 Estimated flatness of w'/3.3:1 bar grid/x=106cm			C47