![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | HOM22KTB.DAT | 2011-06-20 13:45 | 658 | |
![]() | HOM22KTA.DAT | 2011-06-20 13:45 | 653 | |
![]() | HOM22KTC.DAT | 2011-06-20 13:45 | 587 | |
![]() | HOM22KTD.DAT | 2011-06-20 13:45 | 507 | |
Content of each file in hom22\hom22kt hom22kta.dat: Tavoularis and Karnik (J.F.M. 1989) Case A. Uc=13m/s, Shear=84.0s^-1 hom22ktb.dat: Tavoularis and Karnik (J.F.M. 1989) Case G. Uc=13m/s, Shear=39.9s^-1 hom22ktc.dat: Tavoularis and Karnik (J.F.M. 1989) Case L. Uc=13m/s, Shear=29.0s^-1 hom22ktd.dat: Tavoularis and Karnik (J.F.M. 1989) Case O. Uc=13m/s, Shear=13.6s^-1