![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | PCH01U34.DAT | 2011-06-20 13:45 | 2.7K | |
![]() | PCH01V34.DAT | 2011-06-20 13:45 | 1.1K | |
![]() | PCH01W34.DAT | 2011-06-20 13:45 | 1.5K | |
![]() | PCH01_U.DAT | 2011-06-20 13:45 | 2.4K | |
![]() | PCH01_U2.DAT | 2011-06-20 13:45 | 2.5K | |
![]() | PCH01_V2.DAT | 2011-06-20 13:45 | 1.7K | |
![]() | PCH01_W2.DAT | 2011-06-20 13:45 | 1.6K | |
AGARD Working Group 21 Data Base - October 1997 Turbulent Pipe, Durst et al. CASE PCH01 Files are named by the case number and by the velocity component data contained in the file. Header data is provided in the individual files.