Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
chan395.xccorr.10 | 2011-06-20 13:45 | 18K | ||
chan395.xccorr.20 | 2011-06-20 13:45 | 18K | ||
chan395.xccorr.30 | 2011-06-20 13:45 | 18K | ||
chan395.xccorr.40 | 2011-06-20 13:45 | 18K | ||
chan395.xccorr.61 | 2011-06-20 13:45 | 18K | ||
chan395.xcorr.7 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.13 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.20 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.26 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.40 | 2011-06-20 13:45 | 11K | ||
chan395.zccorr.5 | 2011-06-20 13:45 | 18K | ||
chan395.zccorr.10 | 2011-06-20 13:45 | 18K | ||
chan395.zccorr.30 | 2011-06-20 13:45 | 18K | ||
chan395.zccorr.61 | 2011-06-20 13:45 | 18K | ||
chan395.zcorr.7 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.13 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.20 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.26 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.40 | 2011-06-20 13:45 | 11K | ||
chan395.xccorr.5 | 2011-06-20 13:45 | 18K | ||
chan395.xccorr.80 | 2011-06-20 13:45 | 18K | ||
chan395.xccorr.98 | 2011-06-20 13:45 | 18K | ||
chan395.xccorr.151 | 2011-06-20 13:45 | 18K | ||
chan395.xccorr.199 | 2011-06-20 13:45 | 18K | ||
chan395.xccorr.251 | 2011-06-20 13:45 | 18K | ||
chan395.xccorr.302 | 2011-06-20 13:45 | 18K | ||
chan395.xccorr.392 | 2011-06-20 13:45 | 18K | ||
chan395.xcorr.4 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.5 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.10 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.30 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.53 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.61 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.66 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.80 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.98 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.101 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.132 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.151 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.166 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.199 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.233 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.251 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.269 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.301 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.302 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.334 | 2011-06-20 13:45 | 11K | ||
chan395.xcorr.392 | 2011-06-20 13:45 | 11K | ||
chan395.zccorr.20 | 2011-06-20 13:45 | 18K | ||
chan395.zccorr.40 | 2011-06-20 13:45 | 18K | ||
chan395.zccorr.80 | 2011-06-20 13:45 | 18K | ||
chan395.zccorr.98 | 2011-06-20 13:45 | 18K | ||
chan395.zccorr.151 | 2011-06-20 13:45 | 18K | ||
chan395.zccorr.199 | 2011-06-20 13:45 | 18K | ||
chan395.zccorr.251 | 2011-06-20 13:45 | 18K | ||
chan395.zccorr.302 | 2011-06-20 13:45 | 18K | ||
chan395.zccorr.392 | 2011-06-20 13:45 | 18K | ||
chan395.zcorr.4 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.5 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.10 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.30 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.53 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.61 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.66 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.80 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.98 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.101 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.132 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.151 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.166 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.199 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.233 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.251 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.269 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.301 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.302 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.334 | 2011-06-20 13:45 | 11K | ||
chan395.zcorr.392 | 2011-06-20 13:45 | 11K | ||
The files in this directory (chan395/correlations) contain one-dimensional two-point correlations extracted from direct numerical simulations of fully developed plane turbulent channel flow at Re_tau=395. The simulations are reported in "DNS of Turbulent Channel Flow up to Re_tau=590," by R. D. Moser, J. Kim & N. N. Mansour, 1998 (submitted to Physics of Fluids). A preprint is available at http://www.tam.uiuc.edu/Faculty/Moser/channel. Before final publication of a paper citing this data, please check this site for an up-to-date reference. This directory contains a set of files named chan395.<extension>.<number>, where the number indicates the y-location of the correlations (in + units rounded to the nearest integer), and the extension indicates the type of correlations in the file. The extensions are xcorr -- 1-D auto-correlations in the x-direction xccorr -- 1-D cross-correlations in the x-direction zcorr -- 1-D auto-correlations in the z-direction zccorr -- 1-D cross-correlations in the z-direction Please report any problems with the data to R. D. Moser r-moser@uiuc.edu.