Index of /turbdata/agard/chapter6/SHL04/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]0001.ml1 2011-06-20 13:45 12K 
[   ]0030.ml1 2011-06-20 13:45 11K 
[   ]0040.ml1 2011-06-20 13:45 11K 
[   ]0050.ml1 2011-06-20 13:45 12K 
[   ]0070.ml1 2011-06-20 13:45 13K 
[   ]0100.ml1 2011-06-20 13:45 11K 
[   ]0130.ml1 2011-06-20 13:45 12K 
[   ]0130a.ml3 2011-06-20 13:45 3.4K 
[   ]0130a.ml4 2011-06-20 13:45 2.8K 
[   ]0130b.ml3 2011-06-20 13:45 4.1K 
[   ]0130b.ml4 2011-06-20 13:45 2.8K 
[   ]0130c.ml3 2011-06-20 13:45 4.7K 
[   ]0130c.ml4 2011-06-20 13:45 3.4K 
[   ]0130m.ml3 2011-06-20 13:45 1.9K 
[   ]0130m.ml4 2011-06-20 13:45 1.4K 
[   ]0150a.ml3 2011-06-20 13:45 3.4K 
[   ]0150a.ml4 2011-06-20 13:45 2.8K 
[   ]0150b.ml3 2011-06-20 13:45 4.1K 
[   ]0150b.ml4 2011-06-20 13:45 2.8K 
[   ]0150c.ml3 2011-06-20 13:45 4.7K 
[   ]0150c.ml4 2011-06-20 13:45 3.4K 
[   ]0150m.ml3 2011-06-20 13:45 1.9K 
[   ]0150m.ml4 2011-06-20 13:45 1.4K 
[   ]0170.ml1 2011-06-20 13:45 13K 
[   ]0200.ml1 2011-06-20 13:45 13K 
[   ]0200.ml2 2011-06-20 13:45 4.1K 
[   ]0200a.ml3 2011-06-20 13:45 3.4K 
[   ]0200a.ml4 2011-06-20 13:45 2.8K 
[   ]0200a.ml5 2011-06-20 13:45 2.1K 
[   ]0200b.ml3 2011-06-20 13:45 4.1K 
[   ]0200b.ml4 2011-06-20 13:45 2.8K 
[   ]0200b.ml5 2011-06-20 13:45 2.8K 
[   ]0200c.ml3 2011-06-20 13:45 4.7K 
[   ]0200c.ml4 2011-06-20 13:45 3.4K 
[   ]0200c.ml5 2011-06-20 13:45 2.1K 
[   ]0200m.ml3 2011-06-20 13:45 1.9K 
[   ]0200m.ml4 2011-06-20 13:45 1.4K 
[   ]0200m.ml5 2011-06-20 13:45 1.4K 
[   ]0250.ml1 2011-06-20 13:45 13K 
[   ]0250a.ml3 2011-06-20 13:45 3.4K 
[   ]0250a.ml4 2011-06-20 13:45 2.8K 
[   ]0250b.ml3 2011-06-20 13:45 4.1K 
[   ]0250b.ml4 2011-06-20 13:45 2.8K 
[   ]0250c.ml3 2011-06-20 13:45 4.7K 
[   ]0250c.ml4 2011-06-20 13:45 3.4K 
[   ]0250m.ml3 2011-06-20 13:45 1.9K 
[   ]0250m.ml4 2011-06-20 13:45 1.4K 
[   ]0300.ml1 2011-06-20 13:45 13K 
[   ]0350.ml1 2011-06-20 13:45 13K 
[   ]0400.ml1 2011-06-20 13:45 13K 
[   ]0450.ml1 2011-06-20 13:45 12K 
[   ]0500.ml1 2011-06-20 13:45 13K 
[   ]0550.ml1 2011-06-20 13:45 12K 
[   ]0600.ml1 2011-06-20 13:45 12K 
[   ]0650.ml1 2011-06-20 13:45 12K 
[   ]0650a.ml3 2011-06-20 13:45 3.4K 
[   ]0650a.ml4 2011-06-20 13:45 2.8K 
[   ]0650b.ml3 2011-06-20 13:45 4.1K 
[   ]0650b.ml4 2011-06-20 13:45 2.8K 
[   ]0650c.ml3 2011-06-20 13:45 4.7K 
[   ]0650c.ml4 2011-06-20 13:45 3.4K 
[   ]0650m.ml3 2011-06-20 13:45 1.9K 
[   ]0650m.ml4 2011-06-20 13:45 1.4K 
[   ]0725.ml1 2011-06-20 13:45 13K 
[   ]0750.ml1 2011-06-20 13:45 13K 
[   ]0800.ml1 2011-06-20 13:45 13K 
[   ]0800.ml2 2011-06-20 13:45 4.1K 
[   ]0800a.ml3 2011-06-20 13:45 3.4K 
[   ]0800a.ml4 2011-06-20 13:45 2.8K 
[   ]0800a.ml5 2011-06-20 13:45 2.1K 
[   ]0800b.ml3 2011-06-20 13:45 4.1K 
[   ]0800b.ml4 2011-06-20 13:45 2.8K 
[   ]0800b.ml5 2011-06-20 13:45 2.8K 
[   ]0800c.ml3 2011-06-20 13:45 4.7K 
[   ]0800c.ml4 2011-06-20 13:45 3.4K 
[   ]0800c.ml5 2011-06-20 13:45 2.1K 
[   ]0800m.ml3 2011-06-20 13:45 1.9K 
[   ]0800m.ml4 2011-06-20 13:45 1.4K 
[   ]0800m.ml5 2011-06-20 13:45 1.4K 
[   ]0850.ml1 2011-06-20 13:45 13K 
[   ]0900.ml1 2011-06-20 13:45 13K 
[   ]0950.ml1 2011-06-20 13:45 13K 
[   ]0950a.ml3 2011-06-20 13:45 3.4K 
[   ]0950a.ml4 2011-06-20 13:45 2.8K 
[   ]0950b.ml3 2011-06-20 13:45 4.1K 
[   ]0950b.ml4 2011-06-20 13:45 2.8K 
[   ]0950c.ml3 2011-06-20 13:45 4.7K 
[   ]0950c.ml4 2011-06-20 13:45 3.4K 
[   ]0950m.ml3 2011-06-20 13:45 1.9K 
[   ]0950m.ml4 2011-06-20 13:45 1.4K 
[   ]1000.ml1 2011-06-20 13:45 13K 
[   ]1050.ml1 2011-06-20 13:45 13K 
[   ]locx.ml1 2011-06-20 13:45 249  

  Various velocity moments for experiments 1 and 2 (single wire)

????.ml1	data from experiment 1  :U and u'
????.ml2        data from experiment 2  :high moments of u (2 to 4), and dissipation
locx.ml1	X position where experiment has been performed  (mm)

  Various velocity moments for experiments 3 to 5 (X wire)

????m.ml?       data (first order moments) from experiment ?
????a.ml?	data (second order moments) from experiment ?
????b.ml?       data (third order moments) from experiment ?
????c.ml?       data (fourth order moments) from experiment ?

in all cases: ???? is the X position from trailing edge of splitting plate (mm)