![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 0001.ml1 | 2011-06-20 13:45 | 12K | |
![]() | delom.ml1 | 2011-06-20 13:45 | 776 | |
![]() | gen.dat | 2011-06-20 13:45 | 191 | |
![]() | thephis.ml1 | 2011-06-20 13:45 | 5.4K | |
![]() | theta.ml1 | 2011-06-20 13:45 | 813 | |
![]() | uaub.ml1 | 2011-06-20 13:45 | 750 | |
delom.ml1 evolution of delta_omega gen.dat useful quantities thephis.ml1 coordinates of iso velocity points in x-y plane see ../figures/rawdata/xtthephi.gp theta.ml1 evolution of theta uaub.ml1 evolution of Ua and Ub 0001.ml1 initial velocity and fluctuation profiles All this from experiment I